Front Page ~ Island Homes ~ Condominiums ~ Home Sites ~ Commercial Property ~ Vacation Concierge ~ Contact Us

 


<--Return to Previous Page

Located on the west end of Molokai in the cool quiet country town of Maunaloa. Ocean view lots with high visibility from the main street.

Three miles from Papohaku Ranchlands and Moana Makani subdivisions were the majority of development is taking place on the west end of Molokai. High-end homes, Estates and vacation rental condominiums populate the west side of Molokai. There is a ready made captive audience looking for restaurants and shops.

Shown By Appointment.

Contact the Molokai Land & Homes Team for more information.

808.552.2233 | info@molokailandandhomes.com

Commercial Opportunities

Property
Property Size Building Size Price
Maunaloa Village - 117 1.83 acres 2,150 sq.ft. $1,800,000

Excellent location for a restaurant on the west side.
Old Hawaiiana Plantation style building, plus 3 additional free-standing buildings. Paved Parking lot.


Property
Property Size Rental Space Price
145 Ala Malama 13,802 sf 2,680 sf $704,000

The Property is located on the main street in Kaunakakai with high visibility. The two story structure has a separate 620 sf plantation cottage.


Maunaloa Village Commercial Lots

View Map

Location
Sales Lot # LC Lot # TMK Size sq.ft. Price
Pu'umalu St E-01 559 5-1-9-110 31,585 $448,400
Pu'umalu St E-02 560 5-1-9-111 20,531 $300,000
Pu'umalu St E-03 561 5-1-9-112 19,902 $291,000
Pu'umalu St E-04 562 5-1-9-113 19,273 $282,000
Pu'umalu St E-05 563 5-1-9-114 18,423 $271,500
Pu'umalu St E-06 564 5-1-9-115 19,823 $289,500
Maunaloa Rd E-10 573 5-1-10-3 8,750 $141,000
Maunaloa Rd E-11 574 5-1-10-4 8,750 $141,000
Maunaloa Rd E-12 575 5-1-10-5 8,750 $141,000
Maunaloa Rd E-13 576 5-1-10-6 8,709 $139,500
Maunaloa Rd E-14 577 5-1-10-7 8,984 $144,000


Molokai Industrial Park Lots

View Map

Location
Sales Lot # LC Lot # TMK Size sq.ft. Price
Maunaloa Hwy 1 231 5-3-31-1 35,378 $451,400
Maunaloa Hwy 2 232 5-3-31-1 36,284 $430,000
Maunaloa Hwy 3 233 5-3-31-1 37,203 $440,500
Maunaloa Hwy 4 234 5-3-31-1 37,793 $447,500
Maunaloa Hwy 5 235 5-3-31-1 38,187 $428,000
Maunaloa Hwy 15 245 5-3-31-15 22,101 $302,000
Maunaloa Hwy 16 246 5-3-31-16 22,357 $305,500
Maunaloa Hwy 17 247 5-3-31-17 23,256 $328,000
Maunaloa Hwy 21* 251 5-3-31-21 29,949 $437,000
Maunaloa Hwy 22* 252 5-3-31-22 29,501 $430,000

* Highway Frontage - As lots 21 & 22 have high visability along Maunaloa Highway, seller reserves the right to review proposed uses and development plans as a condition of sale.

 




Front Page | Island Homes | Condos | Home Sites | Commercial | Vacation Concierge | Contact Us